Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2023. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
5255230018 | Number of tumour buds in primary malignant neoplasm of caecum and/or colon and/or rectum in microscopic field 0.785 square millimetre | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5255231019 | Number of tumor buds in primary malignant neoplasm of cecum and/or colon and/or rectum in microscopic field 0.785 square millimeter (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5255232014 | Number of tumor buds in primary malignant neoplasm of cecum and/or colon and/or rectum in microscopic field 0.785 square millimeter | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5359735018 | Number of tumor buds in primary malignant neoplasm of colorectum in microscopic field 0.785 square millimeter | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5359736017 | Number of tumour buds in primary malignant neoplasm of colorectum in microscopic field 0.785 square millimetre | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5255230018 | Number of tumour buds in primary malignant neoplasm of caecum and/or colon and/or rectum in microscopic field 0.785 square millimetre | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5255231019 | Number of tumor buds in primary malignant neoplasm of cecum and/or colon and/or rectum in microscopic field 0.785 square millimeter (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5255232014 | Number of tumor buds in primary malignant neoplasm of cecum and/or colon and/or rectum in microscopic field 0.785 square millimeter | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5359735018 | Number of tumor buds in primary malignant neoplasm of colorectum in microscopic field 0.785 square millimeter | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5359736017 | Number of tumour buds in primary malignant neoplasm of colorectum in microscopic field 0.785 square millimetre | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Number of tumor buds in primary malignant neoplasm of colon in microscopic field 0.785 square millimeter (observable entity) | Is a | True | Number of tumour buds in primary malignant neoplasm of colorectum in microscopic field 0.785 square millimetre | Inferred relationship | Existential restriction modifier (core metadata concept) |
This concept is not in any reference sets