Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2017. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3433921011 | Human papillomavirus deoxyribonucleic acid test positive, low risk on cervical specimen | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3433922016 | Low risk human papillomavirus deoxyribonucleic acid test positive in specimen from cervix | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3433923014 | Low risk human papillomavirus DNA test positive in specimen from cervix | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
5088523015 | HPV (human papillomavirus) DNA (deoxyribonucleic acid) test positive, low risk on cervical specimen | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
5168379013 | Low risk human papillomavirus deoxyribonucleic acid detected in specimen from cervix (finding) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5168380011 | Human papillomavirus deoxyribonucleic acid test detected, low risk on cervical specimen | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5169382010 | Low risk human papillomavirus deoxyribonucleic acid detected in specimen from cervix | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3433920012 | Low risk human papillomavirus deoxyribonucleic acid test positive in specimen from cervix (finding) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3433920012 | Low risk human papillomavirus deoxyribonucleic acid test positive in specimen from cervix (finding) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3433921011 | Human papillomavirus deoxyribonucleic acid test positive, low risk on cervical specimen | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3433922016 | Low risk human papillomavirus deoxyribonucleic acid test positive in specimen from cervix | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3433922016 | Low risk human papillomavirus deoxyribonucleic acid test positive in specimen from cervix | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3433923014 | Low risk human papillomavirus DNA test positive in specimen from cervix | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
5088523015 | HPV (human papillomavirus) DNA (deoxyribonucleic acid) test positive, low risk on cervical specimen | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
5168379013 | Low risk human papillomavirus deoxyribonucleic acid detected in specimen from cervix (finding) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5168380011 | Human papillomavirus deoxyribonucleic acid test detected, low risk on cervical specimen | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5169382010 | Low risk human papillomavirus deoxyribonucleic acid detected in specimen from cervix | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
6368961000241118 | résultat positif d'un test de détection de l'ADN (acide désoxyribonucléique) du HPV (human papillomavirus) à faible risque sur un échantillon provenant du col de l'utérus | fr | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6368971000241114 | résultat positif d'un test de détection de l'acide désoxyribonucléique du virus du papillome humain à faible risque sur un échantillon provenant du col utérin | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6368981000241111 | résultat positif d'un test de détection de l'ADN (acide désoxyribonucléique) du VPH (virus du papillome humain) à faible risque sur un échantillon provenant du col de l'utérus | fr | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6368961000241118 | résultat positif d'un test de détection de l'ADN (acide désoxyribonucléique) du HPV (human papillomavirus) à faible risque sur un échantillon provenant du col de l'utérus | fr | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6368971000241114 | résultat positif d'un test de détection de l'acide désoxyribonucléique du virus du papillome humain à faible risque sur un échantillon provenant du col utérin | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6368981000241111 | résultat positif d'un test de détection de l'ADN (acide désoxyribonucléique) du VPH (virus du papillome humain) à faible risque sur un échantillon provenant du col de l'utérus | fr | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets