Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4010392018 | Fluoroscopic angiogram of bilateral internal mammary arteries with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4010393011 | Fluoroscopic arteriogram of bilateral internal mammary arteries with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4010394017 | Fluoroscopic arteriography of bilateral internal mammary arteries with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4010396015 | Fluoroscopic angiography of bilateral internal mammary arteries with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4675375017 | Fluoroscopic angiography of bilateral internal mammary arteries with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3546090018 | Fluoroscopic angiography of bilateral internal mammary arteries | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3559631012 | Fluoroscopic arteriogram of bilateral internal mammary arteries | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3559632017 | Fluoroscopic angiogram of bilateral internal mammary arteries | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3559633010 | Fluoroscopic arteriography of bilateral internal mammary arteries (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3559634016 | Fluoroscopic arteriography of bilateral internal mammary arteries | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4010392018 | Fluoroscopic angiogram of bilateral internal mammary arteries with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4010393011 | Fluoroscopic arteriogram of bilateral internal mammary arteries with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4010394017 | Fluoroscopic arteriography of bilateral internal mammary arteries with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4010395016 | Fluoroscopic arteriography of bilateral internal mammary arteries with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4010396015 | Fluoroscopic angiography of bilateral internal mammary arteries with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4675375017 | Fluoroscopic angiography of bilateral internal mammary arteries with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets