Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
491073010 | Malignant tumor involving left ovary by direct extension from uterine cervix | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
774241011 | Malignant tumor involving left ovary by direct extension from uterine cervix (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1206752014 | Malignant tumour involving left ovary by direct extension from uterine cervix | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
491073010 | Malignant tumor involving left ovary by direct extension from uterine cervix | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
491073010 | Malignant tumor involving left ovary by direct extension from uterine cervix | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
774241011 | Malignant tumor involving left ovary by direct extension from uterine cervix (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
774241011 | Malignant tumor involving left ovary by direct extension from uterine cervix (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1206752014 | Malignant tumour involving left ovary by direct extension from uterine cervix | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1206752014 | Malignant tumour involving left ovary by direct extension from uterine cervix | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
6334471000241118 | néoplasme malin de l'ovaire gauche par extension directe à partir du col utérin | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6334481000241116 | tumeur maligne de l'ovaire gauche par extension directe à partir du col de l'utérus | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6334471000241118 | néoplasme malin de l'ovaire gauche par extension directe à partir du col utérin | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6334481000241116 | tumeur maligne de l'ovaire gauche par extension directe à partir du col de l'utérus | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets