Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2789005019 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/3.5mg/10000 unit suspension (product) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2793087018 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2793088011 | Hydrocortisone + neomycin sulphate + polymyxin b sulphate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2820969011 | Hydrocortisone+neomycin sulphate+polymyxin b sulphate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1202816016 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/5ns/10000unt suspension (product) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1207763015 | Hydrocortisone + neomycin sulfate + polymyxin b sulphate 10mg/5ns/10000unt suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1208574013 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/5ns/10000unt suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1475930012 | Hydrocortisone+neomycin sulfate+polymyxin b sulphate 10mg/5ns/10000unt suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1476891019 | Hydrocortisone+neomycin sulfate+polymyxin b sulfate 10mg/5ns/10000unt suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2529259015 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/3.5mg/10000unt suspension (product) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2532635014 | Hydrocortisone+neomycin sulfate+polymyxin b sulfate 10mg/3.5mg/10000unt suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2532636010 | Hydrocortisone+neomycin sulfate+polymyxin b sulphate 10mg/3.5mg/10000unt suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2789005019 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/3.5mg/10000 unit suspension (product) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2789005019 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/3.5mg/10000 unit suspension (product) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2793087018 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2793087018 | Hydrocortisone + neomycin sulfate + polymyxin b sulfate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2793088011 | Hydrocortisone + neomycin sulphate + polymyxin b sulphate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2793088011 | Hydrocortisone + neomycin sulphate + polymyxin b sulphate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2793089015 | Hydrocortisone+neomycin sulfate+polymyxin b sulphate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2820969011 | Hydrocortisone+neomycin sulphate+polymyxin b sulphate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2820969011 | Hydrocortisone+neomycin sulphate+polymyxin b sulphate 10mg/3.5mg/10000 unit suspension | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator attribute value reference set (foundation metadata concept)