Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2674272018 | Hereditary angioneurotic oedema with normal C1 esterase inhibitor activity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2674273011 | Hereditary angioedema - type 3 | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2674274017 | Hereditary angio-oedema with normal C1 esterase inhibitor activity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2674275016 | Hereditary angioedema with normal C1 esterase inhibitor activity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2674276015 | Hereditary angioneurotic edema with normal C1 esterase inhibitor activity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3009485015 | Hereditary angioedema with normal C1 esterase inhibitor activity (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3943437016 | Hereditary angioedema without abnormal C1 inhibitor levels or function. One type has been found mostly in females in which symptoms may be triggered by pregnancy or estrogen-containing oral contraceptives. Mechanisms include mutations of the genes encoding coagulation factor XII, angiopoietin-1, plasminogen and as yet undefined factors. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
2662636016 | Hereditary angioneurotic edema with normal C1 esterase inhibitor activity (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2674272018 | Hereditary angioneurotic oedema with normal C1 esterase inhibitor activity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2674273011 | Hereditary angioedema - type 3 | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2674273011 | Hereditary angioedema - type 3 | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2674274017 | Hereditary angio-oedema with normal C1 esterase inhibitor activity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2674275016 | Hereditary angioedema with normal C1 esterase inhibitor activity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2674276015 | Hereditary angioneurotic edema with normal C1 esterase inhibitor activity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3009485015 | Hereditary angioedema with normal C1 esterase inhibitor activity (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
3009858018 | Hereditary angioedema without abnormal C1 inhibitor levels or function. Found mostly in females in which symptoms may be triggered by pregnancy or estrogen-containing oral contraceptives. A few cases have been associated with gain of function mutations of coagulation factor XII | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3943437016 | Hereditary angioedema without abnormal C1 inhibitor levels or function. One type has been found mostly in females in which symptoms may be triggered by pregnancy or estrogen-containing oral contraceptives. Mechanisms include mutations of the genes encoding coagulation factor XII, angiopoietin-1, plasminogen and as yet undefined factors. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3436961001000119 | Hereditäres Angioödem mit normalem C1Inh | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6014851000241115 | angiœdème héréditaire avec activité normale des inhibiteurs de la C1 estérase | fr | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6014851000241115 | angiœdème héréditaire avec activité normale des inhibiteurs de la C1 estérase | fr | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
3436961001000119 | Hereditäres Angioödem mit normalem C1Inh | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets