Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4030246014 | Fluoroscopy guided percutaneous retrograde balloon embolisation of occlusion of gastric vein with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030247017 | Percutaneous retrograde balloon embolization of occlusion of gastric vein using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030248010 | Percutaneous retrograde balloon embolization of occlusion of gastric vein using fluoroscopic guidance with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030249019 | Fluoroscopy guided percutaneous retrograde balloon embolization of occlusion of gastric vein with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030250019 | Percutaneous retrograde balloon embolisation of occlusion of gastric vein using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2736279017 | Percutaneous retrograde balloon embolization of occluded gastric vein using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2736279017 | Percutaneous retrograde balloon embolization of occluded gastric vein using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2767916010 | Percutaneous retrograde balloon embolization of occluded gastric vein using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2767916010 | Percutaneous retrograde balloon embolization of occluded gastric vein using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2774061018 | Percutaneous retrograde balloon embolisation of occluded gastric vein using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2774061018 | Percutaneous retrograde balloon embolisation of occluded gastric vein using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030246014 | Fluoroscopy guided percutaneous retrograde balloon embolisation of occlusion of gastric vein with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030247017 | Percutaneous retrograde balloon embolization of occlusion of gastric vein using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030248010 | Percutaneous retrograde balloon embolization of occlusion of gastric vein using fluoroscopic guidance with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030249019 | Fluoroscopy guided percutaneous retrograde balloon embolization of occlusion of gastric vein with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4030250019 | Percutaneous retrograde balloon embolisation of occlusion of gastric vein using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
349391000077112 | embolisation percutanée rétrograde par ballonnet d'une occlusion d'une veine gastrique avec guidage fluoroscopique | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
349391000077112 | embolisation percutanée rétrograde par ballonnet d'une occlusion d'une veine gastrique avec guidage fluoroscopique | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets