Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4009043016 | Percutaneous embolization of internal iliac artery using fluoroscopic guidance with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4009044010 | Percutaneous embolization of internal iliac artery using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4009045011 | Percutaneous embolisation of internal iliac artery using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2742529019 | Percutaneous embolization of internal iliac artery using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2742529019 | Percutaneous embolization of internal iliac artery using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2768200018 | Percutaneous embolisation of internal iliac artery using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2768200018 | Percutaneous embolisation of internal iliac artery using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2768201019 | Percutaneous embolization of internal iliac artery using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2768201019 | Percutaneous embolization of internal iliac artery using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4009043016 | Percutaneous embolization of internal iliac artery using fluoroscopic guidance with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4009044010 | Percutaneous embolization of internal iliac artery using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4009045011 | Percutaneous embolisation of internal iliac artery using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Fluoroscopy guided percutaneous embolisation of uterine artery with contrast | Is a | False | Percutaneous embolization of internal iliac artery using fluoroscopic guidance with contrast (procedure) | Inferred relationship | Existential restriction modifier (core metadata concept) | |
Percutaneous embolization of penile artery using fluoroscopic guidance with contrast (procedure) | Is a | False | Percutaneous embolization of internal iliac artery using fluoroscopic guidance with contrast (procedure) | Inferred relationship | Existential restriction modifier (core metadata concept) |
This concept is not in any reference sets