Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2020. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4011187015 | Percutaneous chemoembolization of artery using fluoroscopic guidance with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4011188013 | Percutaneous chemoembolisation of artery using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4011189017 | Percutaneous chemoembolization of artery using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4164943013 | Fluoroscopy guided percutaneous chemoembolisation of artery with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4164944019 | Fluoroscopy guided percutaneous chemoembolization of artery with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2736514016 | Percutaneous chemoembolization of artery using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2736514016 | Percutaneous chemoembolization of artery using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2768104018 | Percutaneous chemoembolisation of artery using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2768104018 | Percutaneous chemoembolisation of artery using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2772806010 | Percutaneous chemoembolization of artery using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2772806010 | Percutaneous chemoembolization of artery using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4011187015 | Percutaneous chemoembolization of artery using fluoroscopic guidance with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4011188013 | Percutaneous chemoembolisation of artery using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4011189017 | Percutaneous chemoembolization of artery using fluoroscopic guidance with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4164943013 | Fluoroscopy guided percutaneous chemoembolisation of artery with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4164944019 | Fluoroscopy guided percutaneous chemoembolization of artery with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Fluoroscopy guided percutaneous transluminal chemoembolisation of hepatic artery with contrast | Is a | True | Fluoroscopy guided percutaneous chemoembolisation of artery with contrast | Inferred relationship | Existential restriction modifier (core metadata concept) |
This concept is not in any reference sets