Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4009148010 | Fluoroscopic percutaneous angiography of heart for complex congenital anomaly with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4009149019 | Fluoroscopic percutaneous angiography of heart for complex congenital anomaly with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2870439011 | Fluoroscopic percutaneous angiography of heart for complex congenital anomaly (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2870439011 | Fluoroscopic percutaneous angiography of heart for complex congenital anomaly (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2871376019 | Fluoroscopic percutaneous angiography of heart for complex congenital anomaly | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2871376019 | Fluoroscopic percutaneous angiography of heart for complex congenital anomaly | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4009148010 | Fluoroscopic percutaneous angiography of heart for complex congenital anomaly with contrast (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4009149019 | Fluoroscopic percutaneous angiography of heart for complex congenital anomaly with contrast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5344801000241113 | angiographie fluoroscopique percutanée du coeur dans le cadre d'anomalie congénitale complexe | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
5344801000241113 | angiographie fluoroscopique percutanée du coeur dans le cadre d'anomalie congénitale complexe | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set