Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2011. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2880207012 | Endoscopy of upper gastrointestinal tract and injection of varix of esophagus (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882525013 | Endoscopy of upper gastrointestinal tract and injection of esophageal varices | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882526014 | Endoscopy of upper gastrointestinal tract and injection of oesophageal varices | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882527017 | Esophagogastroduodenoscopy and injection of esophageal varices | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882528010 | Oesophagogastroduodenoscopy and injection of oesophageal varices | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882529019 | Endoscopy of upper gastrointestinal tract and injection of varix of esophagus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882530012 | Endoscopy of upper gastrointestinal tract and injection of varix of oesophagus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2880207012 | Endoscopy of upper gastrointestinal tract and injection of varix of esophagus (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2880207012 | Endoscopy of upper gastrointestinal tract and injection of varix of esophagus (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882525013 | Endoscopy of upper gastrointestinal tract and injection of esophageal varices | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2882525013 | Endoscopy of upper gastrointestinal tract and injection of esophageal varices | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882526014 | Endoscopy of upper gastrointestinal tract and injection of oesophageal varices | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2882526014 | Endoscopy of upper gastrointestinal tract and injection of oesophageal varices | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882527017 | Esophagogastroduodenoscopy and injection of esophageal varices | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2882527017 | Esophagogastroduodenoscopy and injection of esophageal varices | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882528010 | Oesophagogastroduodenoscopy and injection of oesophageal varices | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2882528010 | Oesophagogastroduodenoscopy and injection of oesophageal varices | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882529019 | Endoscopy of upper gastrointestinal tract and injection of varix of esophagus | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2882529019 | Endoscopy of upper gastrointestinal tract and injection of varix of esophagus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882530012 | Endoscopy of upper gastrointestinal tract and injection of varix of oesophagus | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2882530012 | Endoscopy of upper gastrointestinal tract and injection of varix of oesophagus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Rigid esophagoscopy and injection sclerotherapy of varices (procedure) | Is a | True | Endoscopy of upper gastrointestinal tract and injection of varix of oesophagus | Inferred relationship | Existential restriction modifier (core metadata concept) | |
Fibreoptic oesophagoscopy and injection sclerotherapy of varices | Is a | False | Endoscopy of upper gastrointestinal tract and injection of varix of oesophagus | Inferred relationship | Existential restriction modifier (core metadata concept) | |
Esophagoscopy for injection of esophageal varices | Is a | True | Endoscopy of upper gastrointestinal tract and injection of varix of oesophagus | Inferred relationship | Existential restriction modifier (core metadata concept) |
This concept is not in any reference sets