Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2017. Module: SNOMED CT model component
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3449115016 | MRCM attribute range international reference set (foundation metadata concept) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT model component |
3449116015 | MRCM attribute range international reference set | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT model component |
3449117012 | MRCM reference set which associates attributes with the valid range of values in the SNOMED CT international edition. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT model component |
3449115016 | MRCM attribute range international reference set (foundation metadata concept) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT model component |
3449116015 | MRCM attribute range international reference set | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT model component |
3449117012 | MRCM reference set which associates attributes with the valid range of values in the SNOMED CT international edition. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3449117012 | MRCM reference set which associates attributes with the valid range of values in the SNOMED CT international edition. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT model component |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
MRCM attribute range international reference set (foundation metadata concept) | Is a | MRCM attribute range reference set | true | Inferred relationship | Existential restriction modifier (core metadata concept) |
Members | rangeConstraint | attributeRule | ruleStrengthId | contentTypeId |
Finding site | << 442083009 |Anatomical or acquired body structure (body structure)| | << 404684003 |Clinical finding (finding)|: [0..*] { [0..*] 363698007 |Finding site| = << 442083009 |Anatomical or acquired body structure (body structure)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Finding site | << 442083009 |Anatomical or acquired body structure (body structure)| | << 404684003 |Clinical finding (finding)|: [0..*] { [0..1] 363698007 |Finding site| = << 442083009 |Anatomical or acquired body structure (body structure)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Finding site | << 442083009 |Anatomical or acquired body structure (body structure)| | << 404684003 |Clinical finding (finding)|: [0..*] { [0..1] 363698007 |Finding site| = << 442083009 |Anatomical or acquired body structure (body structure)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has absorbability (attribute) | 860574003 |Bioabsorbable (qualifier value)| OR 863965006 |Nonbioabsorbable (qualifier value)| OR 863968008 |Partially bioabsorbable (qualifier value)| | << 260787004 |Physical object (physical object)|: [0..1] 1148969005 |Has absorbability| = (860574003 |Bioabsorbable (qualifier value)| OR 863965006 |Nonbioabsorbable (qualifier value)| OR 863968008 |Partially bioabsorbable (qualifier value)|) | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has absorbability (attribute) | 860574003 |Bioabsorbable (qualifier value)| OR 863965006 |Nonbioabsorbable (qualifier value)| OR 863968008 |Partially bioabsorbable (qualifier value)| | << 260787004 |Physical object (physical object)|: [0..1] 1148969005 |Has absorbability| = (860574003 |Bioabsorbable (qualifier value)| OR 863965006 |Nonbioabsorbable (qualifier value)| OR 863968008 |Partially bioabsorbable (qualifier value)|) | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
The clinically relevant part or whole of the substance that is intended to have a therapeutic action on or within the body. It excludes esters, salts or other non-covalent derivatives (such as a complex, chelate etc.), but may include secondary modifications. | << 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 127489000 |Has active ingredient| = << 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
The clinically relevant part or whole of the substance that is intended to have a therapeutic action on or within the body. It excludes esters, salts or other non-covalent derivatives (such as a complex, chelate etc.), but may include secondary modifications. | << 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 127489000 |Has active ingredient| = << 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has basic dose form (attribute) | < 736478001 |Basic dose form (basic dose form)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..1] 736476002 |Has basic dose form| = < 736478001 |Basic dose form (basic dose form)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has basic dose form (attribute) | < 736478001 |Basic dose form (basic dose form)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..1] 736476002 |Has basic dose form| = < 736478001 |Basic dose form (basic dose form)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has basis of strength substance (attribute) | < 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732943007 |Has BoSS| = < 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has basis of strength substance (attribute) | < 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732943007 |Has basis of strength substance| = < 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has basis of strength substance (attribute) | < 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732943007 |Has BoSS| = < 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has coating material (attribute) | < 105590001 |Substance (substance)| | << 260787004 |Physical object (physical object)|: [0..1] 1148967007 |Has coating material| = < 105590001 |Substance (substance)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has coating material (attribute) | < 105590001 |Substance (substance)| | << 260787004 |Physical object (physical object)|: [0..1] 1148967007 |Has coating material| = < 105590001 |Substance (substance)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has compositional material (attribute) | << 105590001 |Substance (substance)| | << 260787004 |Physical object (physical object)|: [0..*] 840560000 |Has compositional material| = << 105590001 |Substance (substance)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has compositional material (attribute) | << 105590001 |Substance (substance)| | << 260787004 |Physical object (physical object)|: [0..*] 840560000 |Has compositional material| = << 105590001 |Substance (substance)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength denominator unit (attribute) | < 258666001 |Unit (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 733722007 |Has concentration strength denominator unit| = < 258666001 |Unit (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength denominator unit (attribute) | < 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 733722007 |Has concentration strength denominator unit| = < 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength denominator unit (attribute) | < 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 733722007 |Has concentration strength denominator unit| = < 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength denominator value (attribute) | dec(>#0..) | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1142137007 |Has concentration strength denominator value| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength denominator value | < 260299005 |Number (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 733723002 |Has concentration strength denominator value| = < 260299005 |Number (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength denominator value (attribute) | dec(>#0..) | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1142137007 |Has concentration strength denominator value| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength numerator unit | < 258666001 |Unit (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 733725009 |Has concentration strength numerator unit| = < 258666001 |Unit (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength numerator unit | < 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 733725009 |Has concentration strength numerator unit| = < 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength numerator unit | < 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 733725009 |Has concentration strength numerator unit| = < 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength numerator value | < 260299005 |Number (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 733724008 |Has concentration strength numerator value| = < 260299005 |Number (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength numerator value | dec(>#0..) | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1142138002 |Has concentration strength numerator value| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has concentration strength numerator value | dec(>#0..) | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1142138002 |Has concentration strength numerator value| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has definitional manifestation | << 404684003 |Clinical finding (finding)| | << 404684003 |Clinical finding (finding)|: [0..*] { [0..*] 363705008 |Has definitional manifestation| = << 404684003 |Clinical finding (finding)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has device characteristic | << 362981000 |Qualifier value (qualifier value)| | << 260787004 |Physical object (physical object)|: [0..1] 840562008 |Has device characteristic| = << 362981000 |Qualifier value (qualifier value)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has device intended site (attribute) | << 123037004 |Body structure (body structure)| | << 260787004 |Physical object (physical object)|: [0..*] 836358009 |Has device intended site| = << 123037004 |Body structure (body structure)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has device intended site (attribute) | << 123037004 |Body structure (body structure)| | << 260787004 |Physical object (physical object)|: [0..*] 836358009 |Has device intended site| = << 123037004 |Body structure (body structure)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has disposition | << 726711005 |Disposition (disposition)| | << 105590001 |Substance (substance)|: [0..*] 726542003 |Has disposition| = << 726711005 |Disposition (disposition)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has disposition | < 726711005 |Disposition (disposition)| | << 105590001 |Substance (substance)|: [0..*] 726542003 |Has disposition| = < 726711005 |Disposition (disposition)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has disposition | << 726711005 |Disposition (disposition)| | << 105590001 |Substance (substance)|: [0..*] 726542003 |Has disposition| = << 726711005 |Disposition (disposition)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has dose form administration method (attribute) | < 736665006 |Dose form administration method (administration method)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..*] 736472000 |Has dose form administration method| = < 736665006 |Dose form administration method (administration method)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has dose form administration method (attribute) | < 736665006 |Dose form administration method (administration method)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..*] 736472000 |Has dose form administration method| = < 736665006 |Dose form administration method (administration method)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has dose form intended site (attribute) | < 736479009 |Dose form intended site (intended site)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..*] 736474004 |Has dose form intended site| = < 736479009 |Dose form intended site (intended site)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has dose form intended site (attribute) | < 736479009 |Dose form intended site (intended site)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..*] 736474004 |Has dose form intended site| = < 736479009 |Dose form intended site (intended site)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has dose form release characteristic | < 736480007 |Dose form release characteristic (release characteristic)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..1] 736475003 |Has dose form release characteristic| = < 736480007 |Dose form release characteristic (release characteristic)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has dose form release characteristic | < 736480007 |Dose form release characteristic (release characteristic)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..1] 736475003 |Has dose form release characteristic| = < 736480007 |Dose form release characteristic (release characteristic)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has dose form transformation (attribute) | < 736477006 |Dose form transformation (transformation)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..*] 736473005 |Has dose form transformation| = < 736477006 |Dose form transformation (transformation)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has dose form transformation (attribute) | < 736477006 |Dose form transformation (transformation)| | << 736542009 |Pharmaceutical dose form (dose form)|: [0..*] 736473005 |Has dose form transformation| = < 736477006 |Dose form transformation (transformation)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has filling | << 105590001 |Substance (substance)| | << 260787004 |Physical object (physical object)|: [0..*] 827081001 |Has filling| = << 105590001 |Substance (substance)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has filling | << 105590001 |Substance (substance)| | << 260787004 |Physical object (physical object)|: [0..*] 827081001 |Has filling| = << 105590001 |Substance (substance)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has focus | << 404684003 |Clinical finding (finding)| OR << 71388002 |Procedure (procedure)| | << 71388002 |Procedure (procedure)|: [0..*] { [0..1] 363702006 |Has focus| = (<< 404684003 |Clinical finding (finding)| OR << 71388002 |Procedure (procedure)|) } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has focus | << 404684003 |Clinical finding (finding)| OR << 71388002 |Procedure (procedure)| | << 71388002 |Procedure (procedure)|: [0..*] { [0..1] 363702006 |Has focus| = (<< 404684003 |Clinical finding (finding)| OR << 71388002 |Procedure (procedure)|) } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has ingredient (attribute) | << 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 762951001 |Has ingredient| = << 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | MRCM reference set attribute value which indicates that the given rule applies to all postcoordinated SNOMED CT content. |
Has ingredient (attribute) | << 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 762951001 |Has ingredient| = << 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | MRCM reference set attribute value which indicates that the given rule applies to all postcoordinated SNOMED CT content. |
Has ingredient characteristic (attribute) | << 362981000 |Qualifier value (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..*] 860779006 |Has ingredient characteristic| = << 362981000 |Qualifier value (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has ingredient characteristic (attribute) | << 362981000 |Qualifier value (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..*] 860779006 |Has ingredient characteristic| = << 362981000 |Qualifier value (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
This attribute represents a proxy to a quantitative strength for a particular ingredient contained in a product. | < 1149484003 |Ingredient qualitative strength (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1149366004 |Has ingredient qualitative strength| = < 1149484003 |Ingredient qualitative strength (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
This attribute represents a proxy to a quantitative strength for a particular ingredient contained in a product. | < 1149484003 |Ingredient qualitative strength (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1149366004 |Has ingredient qualitative strength| = < 1149484003 |Ingredient qualitative strength (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has intent | << 363675004 |Intents (nature of procedure values) (qualifier value)| | << 71388002 |Procedure (procedure)|: [0..*] { [0..1] 363703001 |Has intent| = << 363675004 |Intents (nature of procedure values) (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has intent | << 363675004 |Intents (nature of procedure values) (qualifier value)| | << 71388002 |Procedure (procedure)|: [0..*] { [0..1] 363703001 |Has intent| = << 363675004 |Intents (nature of procedure values) (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has interpretation | << 260245000 |Finding value (qualifier value)| OR << 263714004 |Colors (qualifier value)| OR << 308916002 |Environment or geographical location (environment / location)| | << 404684003 |Clinical finding (finding)|: [0..*] { [0..1] 363713009 |Has interpretation| = (<< 260245000 |Finding value (qualifier value)| OR << 263714004 |Colors (qualifier value)| OR << 308916002 |Environment or geographical location (environment / location)|) } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has interpretation | << 260245000 |Finding value (qualifier value)| OR << 263714004 |Colors (qualifier value)| OR << 308916002 |Environment or geographical location (environment / location)| | << 404684003 |Clinical finding (finding)|: [0..*] { [0..1] 363713009 |Has interpretation| = (<< 260245000 |Finding value (qualifier value)| OR << 263714004 |Colors (qualifier value)| OR << 308916002 |Environment or geographical location (environment / location)|) } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has interpretation | << 260245000 |Finding values (qualifier value)| OR << 263714004 |Colors (qualifier value)| | << 404684003 |Clinical finding (finding)|: [0..*] { [0..1] 363713009 |Has interpretation| = (<< 260245000 |Finding values (qualifier value)| OR << 263714004 |Colors (qualifier value)|) } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has manufactured dose form | << 736542009 |Pharmaceutical dose form (dose form)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..1] 411116001 |Has manufactured dose form| = << 736542009 |Pharmaceutical dose form (dose form)| | Optional concept model rule | All SNOMED CT content (foundation metadata concept) |
Has manufactured dose form | << 736542009 |Pharmaceutical dose form (dose form)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..1] 411116001 |Has manufactured dose form| = << 736542009 |Pharmaceutical dose form (dose form)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has manufactured dose form | << 736542009 |Pharmaceutical dose form (dose form)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..1] 411116001 |Has manufactured dose form| = << 736542009 |Pharmaceutical dose form (dose form)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has manufactured dose form | << 105904009 |Type of drug preparation (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] 411116001 |Has manufactured dose form| = << 105904009 |Type of drug preparation (qualifier value)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has manufactured dose form | << 105904009 |Type of drug preparation (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] 411116001 |Has manufactured dose form| = << 105904009 |Type of drug preparation (qualifier value)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has pack size | < 260299005 |Number (qualifier value)| | << 781405001 |Medicinal product package (product)|: [0..*] { [0..1] 774161007 |Has pack size| = < 260299005 |Number (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has pack size | < 260299005 |Number (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 774161007 |Has pack size| = < 260299005 |Number (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has pack size (attribute) | int(>#0..) | << 781405001 |Medicinal product package (product)|: [0..*] { [0..1] 1142142004 |Has pack size| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has pack size (attribute) | dec(>#0..) | << 781405001 |Medicinal product package (product)|: [0..*] { [0..1] 1142142004 |Has pack size| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has pack size (attribute) | dec(>#0..) | << 781405001 |Medicinal product package (product)|: [0..*] { [0..1] 1142142004 |Has pack size| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has pack size unit | << 767524001 |Unit of measure (qualifier value)| | << 781405001 |Medicinal product package (product)|: [0..*] { [0..1] 774163005 |Has pack size unit| = << 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has pack size unit | << 767524001 |Unit of measure (qualifier value)| | << 781405001 |Medicinal product package (product)|: [0..*] { [0..1] 774163005 |Has pack size unit| = << 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has pack size unit | << 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 774163005 |Has pack size unit| = << 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has precise active ingredient | << 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 762949000 |Has precise active ingredient| = << 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has precise active ingredient | << 105590001 |Substance (substance)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 762949000 |Has precise active ingredient| = << 105590001 |Substance (substance)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength denominator unit (attribute) | < 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732947008 |Has presentation strength denominator unit| = < 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength denominator unit (attribute) | < 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732947008 |Has presentation strength denominator unit| = < 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength denominator unit (attribute) | < 258666001 |Unit (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732947008 |Has presentation strength denominator unit| = < 258666001 |Unit (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength denominator value | dec(>#0..) | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1142136003 |Has presentation strength denominator value| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength denominator value | dec(>#0..) | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1142136003 |Has presentation strength denominator value| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength denominator value | < 260299005 |Number (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732946004 |Has presentation strength denominator value| = < 260299005 |Number (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength numerator unit (attribute) | < 258666001 |Unit (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732945000 |Has presentation strength numerator unit| = < 258666001 |Unit (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength numerator unit (attribute) | < 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732945000 |Has presentation strength numerator unit| = < 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength numerator unit (attribute) | < 767524001 |Unit of measure (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732945000 |Has presentation strength numerator unit| = < 767524001 |Unit of measure (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength numerator value | dec(>#0..) | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1142135004 |Has presentation strength numerator value| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength numerator value | < 260299005 |Number (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 732944001 |Has presentation strength numerator value| = < 260299005 |Number (qualifier value)| } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has presentation strength numerator value | dec(>#0..) | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] { [0..1] 1142135004 |Has presentation strength numerator value| > #0 } | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has product characteristic | << 362981000 |Qualifier value (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] 860781008 |Has product characteristic| = << 362981000 |Qualifier value (qualifier value)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has product characteristic | << 362981000 |Qualifier value (qualifier value)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..*] 860781008 |Has product characteristic| = << 362981000 |Qualifier value (qualifier value)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has product name (attribute) | << 774167006 | Product name (product name)| | << 781405001 |Medicinal product package (product)|: [0..1] 774158006 |Has product name| = << 774167006 | Product name (product name)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
Has product name (attribute) | << 774167006 | Product name (product name)| | << 373873005 |Pharmaceutical / biologic product (product)|: [0..1] 774158006 |Has product name| = << 774167006 | Product name (product name)| | Mandatory concept model rule (foundation metadata concept) | All SNOMED CT content (foundation metadata concept) |
