Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3513890016 | Congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2, vascular disease, age, sex category stroke risk score (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3513891017 | CHA2DS2-VASc (congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2, vascular disease, age, sex category) stroke risk score | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3513892012 | Congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2, vascular disease, age, sex category stroke risk score | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3513890016 | Congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2, vascular disease, age, sex category stroke risk score (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3513891017 | CHA2DS2-VASc (congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2, vascular disease, age, sex category) stroke risk score | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3513892012 | Congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2, vascular disease, age, sex category stroke risk score | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
918111000195114 | insufficienza cardiaca congestizia, ipertensione, età 2 anni, diabete mellito, ictus a, vasculopatia, età, sesso categoria rischio ictus | it | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
864821000195111 | CHA2DS2-VASc-Score | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
918111000195114 | insufficienza cardiaca congestizia, ipertensione, età 2 anni, diabete mellito, ictus a, vasculopatia, età, sesso categoria rischio ictus | it | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
864821000195111 | CHA2DS2-VASc-Score | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
CHA2DS2-VASc (congestive heart failure, hypertension, age 2, diabetes mellitus, stroke 2, vascular disease, age, sex category) stroke risk score | Is a | Risk factor (observable entity) | true | Inferred relationship | Existential restriction modifier (core metadata concept) |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets