Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2019. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3737597017 | Extra-adrenal aldosterone-producing tumour | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737598010 | Ectopic aldosterone-producing neoplasm (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737599019 | Extra-adrenal aldosterone-producing tumor | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737600016 | Ectopic aldosterone-producing tumour | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737601017 | Ectopic aldosterone-producing tumor | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737602012 | Ectopic aldosterone-producing neoplasm | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737603019 | An extremely rare aldosterone-producing neoplasm composed of aberrant adrenocortical tissue located outside the adrenal glands (for example in retroperitoneum, perirenal or periaortic fatty tissue, thorax, spinal canal, testes, ovaries). Typical characteristics are symptoms related to increased aldosterone levels (such as sustained, treatment-resistant hypertension and hypokalaemia) or symptoms caused by local tumour enlargement. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3737604013 | An extremely rare aldosterone-producing neoplasm composed of aberrant adrenocortical tissue located outside the adrenal glands (for example in retroperitoneum, perirenal or periaortic fatty tissue, thorax, spinal canal, testes, ovaries). Typical characteristics are symptoms related to increased aldosterone levels (such as sustained, treatment-resistant hypertension and hypokalemia) or symptoms caused by local tumor enlargement. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3737597017 | Extra-adrenal aldosterone-producing tumour | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737598010 | Ectopic aldosterone-producing neoplasm (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737599019 | Extra-adrenal aldosterone-producing tumor | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737600016 | Ectopic aldosterone-producing tumour | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737601017 | Ectopic aldosterone-producing tumor | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737602012 | Ectopic aldosterone-producing neoplasm | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3737603019 | An extremely rare aldosterone-producing neoplasm composed of aberrant adrenocortical tissue located outside the adrenal glands (for example in retroperitoneum, perirenal or periaortic fatty tissue, thorax, spinal canal, testes, ovaries). Typical characteristics are symptoms related to increased aldosterone levels (such as sustained, treatment-resistant hypertension and hypokalaemia) or symptoms caused by local tumour enlargement. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3737604013 | An extremely rare aldosterone-producing neoplasm composed of aberrant adrenocortical tissue located outside the adrenal glands (for example in retroperitoneum, perirenal or periaortic fatty tissue, thorax, spinal canal, testes, ovaries). Typical characteristics are symptoms related to increased aldosterone levels (such as sustained, treatment-resistant hypertension and hypokalemia) or symptoms caused by local tumor enlargement. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
882401000195112 | Aldosteron-produzierender ektopischer Tumor | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
882411000195114 | Aldosteron-produzierende ektopische Neubildung | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6086541000241112 | néoplasme ectopique producteur d'aldostérone | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6086551000241110 | tumeur ectopique productrice d'aldostérone | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6086541000241112 | néoplasme ectopique producteur d'aldostérone | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6086551000241110 | tumeur ectopique productrice d'aldostérone | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
882401000195112 | Aldosteron-produzierender ektopischer Tumor | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
882411000195114 | Aldosteron-produzierende ektopische Neubildung | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
3440491001000117 | Tumor, Aldosteron-produzierender ektopischer | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets