Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Oct 2024. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
5381962012 | Radiotherapy by infiltration of tissue (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5381963019 | Radiotherapy by infiltration of tissue | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Radiotherapy by infiltration of tissue (procedure) | Is a | Internal radiotherapy - unsealed source | false | Inferred relationship | Some | ||
Radiotherapy by infiltration of tissue (procedure) | Method | Action | false | Inferred relationship | Some | ||
Radiotherapy by infiltration of tissue (procedure) | Has intent | Therapeutic | false | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Using | Ionizing radiation | false | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Method | Radionuclide therapy - action | false | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Method | Brachytherapy - action | false | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Using energy (attribute) | Ionizing radiation | true | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Using substance (attribute) | Radioactive isotope | false | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Method | Brachytherapy - action | false | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Using substance (attribute) | Radioactive isotope | true | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Method | Brachytherapy - action | false | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Using substance (attribute) | Radioactive isotope | false | Inferred relationship | Some | 2 | |
Radiotherapy by infiltration of tissue (procedure) | Method | Radioactive destruction | false | Inferred relationship | Some | 2 | |
Radiotherapy by infiltration of tissue (procedure) | Using energy (attribute) | Radiation | false | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Is a | Radionuclide therapy | true | Inferred relationship | Some | ||
Radiotherapy by infiltration of tissue (procedure) | Method | Administration - action | true | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Is a | Infiltration (procedure) | true | Inferred relationship | Some | ||
Radiotherapy by infiltration of tissue (procedure) | Is a | Procedure by site | true | Inferred relationship | Some | ||
Radiotherapy by infiltration of tissue (procedure) | Procedure site - Indirect (attribute) | Body tissue structure | true | Inferred relationship | Some | 1 | |
Radiotherapy by infiltration of tissue (procedure) | Method | Infiltration - action | true | Inferred relationship | Some | 2 | |
Radiotherapy by infiltration of tissue (procedure) | Procedure site - Indirect (attribute) | Body tissue structure | true | Inferred relationship | Some | 2 | |
Radiotherapy by infiltration of tissue (procedure) | Is a | Injection of radioactive isotope (procedure) | true | Inferred relationship | Some | ||
Radiotherapy by infiltration of tissue (procedure) | Direct substance | Radioactive isotope | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set