Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
411208016 | Other therapeutic fibreoptic colonoscopy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
411209012 | Other therapeutic fiberoptic colonoscopy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
668098016 | Other therapeutic fiberoptic colonoscopy (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Other therapeutic fiberoptic colonoscopy | Is a | Other therapeutic endoscopic operations on colon | false | Inferred relationship | Some | ||
Other therapeutic fiberoptic colonoscopy | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Other therapeutic fiberoptic colonoscopy | Procedure site | Structure of large intestine (body structure) | false | Inferred relationship | Some | 1 | |
Other therapeutic fiberoptic colonoscopy | Procedure site | Colon structure | false | Inferred relationship | Some | 1 | |
Other therapeutic fiberoptic colonoscopy | Method | Surgical action | false | Inferred relationship | Some | 3 | |
Other therapeutic fiberoptic colonoscopy | Procedure site | Entire subregion of abdomen | false | Inferred relationship | Some | 1 | |
Other therapeutic fiberoptic colonoscopy | Method | Surgical action | false | Inferred relationship | Some | 3 | |
Other therapeutic fiberoptic colonoscopy | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Other therapeutic fiberoptic colonoscopy | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Other therapeutic fiberoptic colonoscopy | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Other therapeutic fiberoptic colonoscopy | Procedure site | Colon structure | false | Inferred relationship | Some | 1 | |
Other therapeutic fiberoptic colonoscopy | Method | Surgical action | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
WAS A association reference set