Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
86382012 | Nonvenomous insect bite of interscapular region with infection | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
789830012 | Nonvenomous insect bite of interscapular region with infection (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Nonvenomous insect bite of interscapular region with infection | Is a | Injury of back | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Is a | Open wound of trunk | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Is a | Nonvenomous insect bite with infection | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Superficial injury | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Bite (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Finding site | Skin structure | false | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Finding site | Skin structure | false | Inferred relationship | Some | 2 | |
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Open wound | false | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Finding site | Structure of interscapular region of back | false | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Finding site | Skin structure | false | Inferred relationship | Some | 4 | |
Nonvenomous insect bite of interscapular region with infection | Finding site | Skin structure of interscapular region of back | true | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Nonvenomous bite | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Nonvenomous insect bite | false | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Causative agent | Insect | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Deep wound (morphologic abnormality) | false | Inferred relationship | Some | 4 | |
Nonvenomous insect bite of interscapular region with infection | Is a | Open wound of back | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Is a | Animal bite of trunk | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Is a | Injury of integument | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Is a | Parasitic infection of skin | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Is a | Nonvenomous insect bite of back with infection | true | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Causative agent | Infectious agent | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Is a | Insect bite, nonvenomous, of interscapular region | true | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Finding site | Skin structure of interscapular region of back | false | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Nonvenomous insect bite | false | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Pathological process (attribute) | Infectious process (qualifier value) | false | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Is a | Superficial injury of interscapular region with infection | true | Inferred relationship | Some | ||
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Insect bite | false | Inferred relationship | Some | 2 | |
Nonvenomous insect bite of interscapular region with infection | Pathological process (attribute) | Infectious process (qualifier value) | false | Inferred relationship | Some | 2 | |
Nonvenomous insect bite of interscapular region with infection | Due to | Bite of nonvenomous insect | true | Inferred relationship | Some | 2 | |
Nonvenomous insect bite of interscapular region with infection | Associated morphology | Superficial bite wound | true | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Pathological process (attribute) | Infectious process (qualifier value) | true | Inferred relationship | Some | 1 | |
Nonvenomous insect bite of interscapular region with infection | Is a | Nonvenomous insect bite of chest wall with infection | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets