Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
61659012 | Arrest of bone development AND/OR growth | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
768776018 | Arrest of bone development AND/OR growth (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Arrest of bone development AND/OR growth (disorder) | Is a | Disorder of bone (disorder) | false | Inferred relationship | Some | ||
Arrest of bone development AND/OR growth (disorder) | Associated morphology | Growth arrest | false | Inferred relationship | Some | 2 | |
Arrest of bone development AND/OR growth (disorder) | Finding site | Bone structure | false | Inferred relationship | Some | 1 | |
Arrest of bone development AND/OR growth (disorder) | Finding site | Skeletal system structure | false | Inferred relationship | Some | ||
Arrest of bone development AND/OR growth (disorder) | Is a | Disorder of bone development (disorder) | true | Inferred relationship | Some | ||
Arrest of bone development AND/OR growth (disorder) | Associated morphology | Developmental anomaly | false | Inferred relationship | Some | 1 | |
Arrest of bone development AND/OR growth (disorder) | Finding site | Bone structure | true | Inferred relationship | Some | 1 | |
Arrest of bone development AND/OR growth (disorder) | Associated morphology | Developmental anomaly | false | Inferred relationship | Some | 1 | |
Arrest of bone development AND/OR growth (disorder) | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 1 | |
Arrest of bone development AND/OR growth (disorder) | Associated morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Arrest of bone development AND/OR growth (disorder) | Associated morphology | Growth arrest | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Epiphyseal arrest | Is a | True | Arrest of bone development AND/OR growth (disorder) | Inferred relationship | Some | |
Cleidocranial dysostosis | Is a | False | Arrest of bone development AND/OR growth (disorder) | Inferred relationship | Some |
This concept is not in any reference sets