Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Apr 2024. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
174575015 | Overlapping malignant neoplasm of male breast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
616776013 | Overlapping malignant neoplasm of male breast (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
6481111000241119 | tumeur maligne à localisations contigües du sein chez l'homme | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6481121000241114 | néoplasme malin à localisations contigües du sein chez l'homme | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
néoplasme malin à localisations contigües du sein chez l'homme | Is a | tumeur maligne du sein chez l'homme | false | Inferred relationship | Some | ||
néoplasme malin à localisations contigües du sein chez l'homme | Pathological process | Neoplastic process | false | Inferred relationship | Some | ||
néoplasme malin à localisations contigües du sein chez l'homme | Associated morphology | Malignant neoplasm, primary | false | Inferred relationship | Some | 1 | |
néoplasme malin à localisations contigües du sein chez l'homme | Pathological process | Malignant neoplastic process | false | Inferred relationship | Some | ||
néoplasme malin à localisations contigües du sein chez l'homme | Finding site | Male mammary gland structure | false | Inferred relationship | Some | 1 | |
néoplasme malin à localisations contigües du sein chez l'homme | Associated morphology | néoplasie maligne (morphologie) | false | Inferred relationship | Some | 2 | |
néoplasme malin à localisations contigües du sein chez l'homme | Associated morphology | Malignant neoplasm, primary | false | Inferred relationship | Some | 1 | |
néoplasme malin à localisations contigües du sein chez l'homme | Finding site | Male mammary gland structure | false | Inferred relationship | Some | 1 | |
néoplasme malin à localisations contigües du sein chez l'homme | Is a | Malignant neoplasm of overlapping sites of breast (disorder) | false | Inferred relationship | Some | ||
néoplasme malin à localisations contigües du sein chez l'homme | Is a | néoplasme malin du sein chez l'homme | false | Inferred relationship | Some | ||
néoplasme malin à localisations contigües du sein chez l'homme | Associated morphology | néoplasie maligne (morphologie) | false | Inferred relationship | Some | 1 | |
néoplasme malin à localisations contigües du sein chez l'homme | Associated morphology | Malignant neoplasm (morphologic abnormality) | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)