Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2021. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
21058016 | Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
723440016 | Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Is a | Injury of spleen without open wound into abdominal cavity | false | Inferred relationship | Some | ||
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Laceration | false | Inferred relationship | Some | 1 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Finding site | Splenic structure | false | Inferred relationship | Some | 1 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Finding site | Splenic capsule structure | false | Inferred relationship | Some | 1 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Internal injury | false | Inferred relationship | Some | 2 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Internal injury | false | Inferred relationship | Some | 2 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Is a | Open wound (disorder) | false | Inferred relationship | Some | ||
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Finding site | Body cavity structure | false | Inferred relationship | Some | 2 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Finding site | An anatomical structure that consists of the maximal set of organ parts so connected to one another that together they constitute a self-contained unit of macroscopic anatomy, distinct both morphologically and functionally from other such units. Together with other organs, an organ constitutes an organ system or a body part. An organ is divisible into organ parts but not organs (examples: femur, biceps, liver, heart, aorta, sciatic nerve, ovary). | false | Inferred relationship | Some | 3 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Traumatic abnormality | false | Inferred relationship | Some | 1 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Internal injury | false | Inferred relationship | Some | 2 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Internal injury | false | Inferred relationship | Some | 2 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Is a | Laceration of abdomen | false | Inferred relationship | Some | ||
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Internal injury | false | Inferred relationship | Some | 3 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Is a | Capsular tear of spleen | false | Inferred relationship | Some | ||
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Traumatic abnormality | false | Inferred relationship | Some | 2 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Finding site | Entire abdominal organ | false | Inferred relationship | Some | 2 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Finding site | Splenic capsule structure | false | Inferred relationship | Some | 1 | |
Capsular tear without major disruption of parenchyma of spleen AND without open wound into abdominal cavity | Associated morphology | Laceration | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set (foundation metadata concept)