Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
181037015 | Specimen from uterus obtained by pelvic exenteration | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
724046010 | Specimen from uterus obtained by pelvic exenteration (specimen) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
208481000077110 | échantillon utérin prélevé par exentération pelvienne | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Specimen from uterus obtained by pelvic exenteration (specimen) | Is a | Hysterectomy specimen (specimen) | false | Inferred relationship | Some | ||
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen source topography | Uterine structure | true | Inferred relationship | Some | 1 | |
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen source topography | Body tissue structure | false | Inferred relationship | Some | ||
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen source identity | Obstetrics and gynaecology department | false | Inferred relationship | Some | ||
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen procedure | Hysterectomy | false | Inferred relationship | Some | ||
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen procedure | Pelvic exenteration | false | Inferred relationship | Some | ||
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen procedure | exentération pelvienne, chez la femme | false | Inferred relationship | Some | 1 | |
Specimen from uterus obtained by pelvic exenteration (specimen) | Is a | Surgical excision specimen (specimen) | false | Inferred relationship | Some | ||
Specimen from uterus obtained by pelvic exenteration (specimen) | Is a | Tissue specimen from uterus | true | Inferred relationship | Some | ||
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen substance (attribute) | Body tissue material (substance) | false | Inferred relationship | Some | 1 | |
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen procedure | exentération pelvienne, chez la femme | false | Inferred relationship | Some | 1 | |
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen source topography | Uterine structure | false | Inferred relationship | Some | 1 | |
Specimen from uterus obtained by pelvic exenteration (specimen) | Is a | Tissue specimen obtained by excision (specimen) | true | Inferred relationship | Some | ||
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen substance (attribute) | Body tissue material (substance) | true | Inferred relationship | Some | 1 | |
Specimen from uterus obtained by pelvic exenteration (specimen) | Specimen procedure | Pelvic exenteration | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Specimen from endometrium obtained by pelvic exenteration | Is a | True | Specimen from uterus obtained by pelvic exenteration (specimen) | Inferred relationship | Some | |
Specimen from uterine cervix obtained by pelvic exenteration | Is a | True | Specimen from uterus obtained by pelvic exenteration (specimen) | Inferred relationship | Some |
This concept is not in any reference sets