Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Aug 2024. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
5385006019 | Endocardial excision of arrhythmogenic focus (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5385007011 | Endocardial excision of arrhythmogenic focus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4815341000241116 | résection endocardique de foyer rhythmogéne | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
855461000195110 | Endokardiale Exzision eines arrhythmogenen Fokus | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endocardial excision of arrhythmogenic focus (procedure) | Is a | Excision operation for arrhythmia | true | Inferred relationship | Some | ||
Endocardial excision of arrhythmogenic focus (procedure) | Is a | Excision of lesion of heart | false | Inferred relationship | Some | ||
Endocardial excision of arrhythmogenic focus (procedure) | Finding site | Heart structure | false | Inferred relationship | Some | ||
Endocardial excision of arrhythmogenic focus (procedure) | Associated morphology | Morphologically abnormal structure | false | Inferred relationship | Some | ||
Endocardial excision of arrhythmogenic focus (procedure) | Procedure site | Heart structure | false | Inferred relationship | Some | 1 | |
Endocardial excision of arrhythmogenic focus (procedure) | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Endocardial excision of arrhythmogenic focus (procedure) | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Endocardial excision of arrhythmogenic focus (procedure) | Is a | Excision of lesion of mediastinum | false | Inferred relationship | Some | ||
Endocardial excision of arrhythmogenic focus (procedure) | Procedure site - Indirect (attribute) | Heart structure | false | Inferred relationship | Some | 1 | |
Endocardial excision of arrhythmogenic focus (procedure) | Has focus | Any abnormal alteration of atrioventricular conduction. | false | Inferred relationship | Some | ||
Endocardial excision of arrhythmogenic focus (procedure) | Procedure site - Direct (attribute) | Endocardium structure | false | Inferred relationship | Some | 1 | |
Endocardial excision of arrhythmogenic focus (procedure) | Method | Excision - action | true | Inferred relationship | Some | 2 | |
Endocardial excision of arrhythmogenic focus (procedure) | Procedure site - Direct (attribute) | Endocardium structure | true | Inferred relationship | Some | 2 | |
Endocardial excision of arrhythmogenic focus (procedure) | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Endocardial excision of arrhythmogenic focus (procedure) | Is a | Excision of lesion of cardiac wall (procedure) | true | Inferred relationship | Some | ||
Endocardial excision of arrhythmogenic focus (procedure) | Has focus | A disorder in which there is abnormal electrical activity in the heart. | true | Inferred relationship | Some | 1 | |
Endocardial excision of arrhythmogenic focus (procedure) | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set