Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Is a | A destruction of tissue by burning or searing with a thermal instrument, an electric current, or a caustic substance. | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Is a | Bronchoscopic destruction of lesion (procedure) | true | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Bronchial structure | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Using | Bronchoscope | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Method | Cauterization - action | true | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Using | Endoscope | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Method | Endoscopic inspection - action | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Approach | Procedural approach | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Direct device | Endoscope | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Endoscope | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Body part structure | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Method | Destruction - action | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 3 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 3 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site - Indirect (attribute) | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 3 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 3 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 3 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access instrument | Bronchoscope | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Access | voie endoscopique | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site - Direct (attribute) | Tracheobronchial structure | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Using access device (attribute) | Bronchoscope | true | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Using access device (attribute) | Bronchoscope | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site - Direct (attribute) | Tracheobronchial structure | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Method | Cauterization - action | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Is a | Cauterization by anatomic site | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Direct morphology | Lesion (morphologic abnormality) | false | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Is a | Surgical diathermy (procedure) | false | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Using device (attribute) | Endotherapy electrosurgical diathermy system (physical object) | false | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site - Direct (attribute) | Respiratory tract structure | true | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Method | Inspection - action | true | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Procedure site - Direct (attribute) | Respiratory tract structure | true | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Using device (attribute) | Bronchoscope | true | Inferred relationship | Some | 2 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Using energy (attribute) | Electricity | true | Inferred relationship | Some | 1 | |
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Is a | Electrocauterisation | true | Inferred relationship | Some | ||
Bronchoscopic cauterization of lesion using electrical energy (procedure) | Using device (attribute) | Electrocautery system | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Bronchoscopic electrocoagulation | Is a | False | Bronchoscopic cauterization of lesion using electrical energy (procedure) | Inferred relationship | Some | |
Bronchoscopic cauterisation of fistula | Is a | False | Bronchoscopic cauterization of lesion using electrical energy (procedure) | Inferred relationship | Some |
This concept is not in any reference sets