Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
50 to 70 percent distal pancreatectomy | Is a | Distal subtotal pancreatectomy | true | Inferred relationship | Some | ||
50 to 70 percent distal pancreatectomy | Extent | Partial | false | Inferred relationship | Some | ||
50 to 70 percent distal pancreatectomy | Method | Excision - action | false | Inferred relationship | Some | 1 | |
50 to 70 percent distal pancreatectomy | Procedure site | Structure of tail of pancreas | false | Inferred relationship | Some | 1 | |
50 to 70 percent distal pancreatectomy | Procedure site | Pancreas part | false | Inferred relationship | Some | 1 | |
50 to 70 percent distal pancreatectomy | Procedure site - Direct (attribute) | Structure of tail of pancreas | false | Inferred relationship | Some | 1 | |
50 to 70 percent distal pancreatectomy | Procedure site - Direct (attribute) | Structure of tail of pancreas | true | Inferred relationship | Some | 1 | |
50 to 70 percent distal pancreatectomy | Method | Excision - action | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets