Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Open stone operation on kidney or renal pelvis | Is a | Nephrolithotomy for removal of calculus | true | Inferred relationship | Some | ||
Open stone operation on kidney or renal pelvis | Access | Open approach | true | Inferred relationship | Some | 1 | |
Open stone operation on kidney or renal pelvis | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Open stone operation on kidney or renal pelvis | Method | Extraction - action (qualifier value) | false | Inferred relationship | Some | ||
Open stone operation on kidney or renal pelvis | Method | Surgical removal - action | false | Inferred relationship | Some | 1 | |
Open stone operation on kidney or renal pelvis | Method | Incision - action | false | Inferred relationship | Some | 1 | |
Open stone operation on kidney or renal pelvis | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Open stone operation on kidney or renal pelvis | Direct morphology | Calculus | true | Inferred relationship | Some | 2 | |
Open stone operation on kidney or renal pelvis | Method | Removal - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Open stone operation on kidney or renal pelvis | Procedure site | Urinary tract structure | false | Inferred relationship | Some | 2 | |
Open stone operation on kidney or renal pelvis | Procedure site - Direct (attribute) | Kidney structure | true | Inferred relationship | Some | 1 | |
Open stone operation on kidney or renal pelvis | Procedure site - Indirect (attribute) | Kidney structure | true | Inferred relationship | Some | 2 | |
Open stone operation on kidney or renal pelvis | Method | Surgical removal - action | true | Inferred relationship | Some | 1 | |
Open stone operation on kidney or renal pelvis | Method | Surgical removal - action | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Simple nephrolithotomy | Is a | False | Open stone operation on kidney or renal pelvis | Inferred relationship | Some | |
Anatrophic nephrolithotomy (procedure) | Is a | False | Open stone operation on kidney or renal pelvis | Inferred relationship | Some | |
Pyelolithotomy | Is a | False | Open stone operation on kidney or renal pelvis | Inferred relationship | Some | |
Nephrotomy with calculus removal | Is a | True | Open stone operation on kidney or renal pelvis | Inferred relationship | Some | |
Unspecified open removal of calculus from kidney | Is a | False | Open stone operation on kidney or renal pelvis | Inferred relationship | Some |
Reference Sets
Description inactivation indicator reference set