Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
359073018 | Soft tissue release for correction of congenital deformity of hindfoot | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
628673017 | Soft tissue release for correction of congenital deformity of hindfoot (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
238841000077113 | libération des tissus mous pour correction d'une anomalie morphologique congénitale de l'arrière-pied | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Soft tissue release for correction of congenital deformity of hindfoot | Is a | Correction of congenital deformity of hindfoot | false | Inferred relationship | Some | ||
Soft tissue release for correction of congenital deformity of hindfoot | Method | Surgical repair - action | false | Inferred relationship | Some | ||
Soft tissue release for correction of congenital deformity of hindfoot | Procedure site | Foot structure (body structure) | false | Inferred relationship | Some | 2 | |
Soft tissue release for correction of congenital deformity of hindfoot | Method | Release - action | true | Inferred relationship | Some | 1 | |
Soft tissue release for correction of congenital deformity of hindfoot | Is a | libération | false | Inferred relationship | Some | ||
Soft tissue release for correction of congenital deformity of hindfoot | Direct morphology | anomalie congénitale | false | Inferred relationship | Some | 1 | |
Soft tissue release for correction of congenital deformity of hindfoot | Method | Repair - action | true | Inferred relationship | Some | 2 | |
Soft tissue release for correction of congenital deformity of hindfoot | Procedure site | Hindfoot | false | Inferred relationship | Some | 1 | |
Soft tissue release for correction of congenital deformity of hindfoot | Is a | Correction of congenital deformity of hindfoot (procedure) | true | Inferred relationship | Some | ||
Soft tissue release for correction of congenital deformity of hindfoot | Procedure site | Hindfoot | false | Inferred relationship | Some | 2 | |
Soft tissue release for correction of congenital deformity of hindfoot | Has focus | Congenital deformity of foot | false | Inferred relationship | Some | ||
Soft tissue release for correction of congenital deformity of hindfoot | Procedure site - Indirect (attribute) | Hindfoot | false | Inferred relationship | Some | 1 | |
Soft tissue release for correction of congenital deformity of hindfoot | Procedure site - Direct (attribute) | Hindfoot | false | Inferred relationship | Some | 1 | |
Soft tissue release for correction of congenital deformity of hindfoot | Procedure site - Direct (attribute) | Hindfoot | true | Inferred relationship | Some | 2 | |
Soft tissue release for correction of congenital deformity of hindfoot | Direct morphology | anomalie congénitale | false | Inferred relationship | Some | 1 | |
Soft tissue release for correction of congenital deformity of hindfoot | Direct morphology | anomalie congénitale | false | Inferred relationship | Some | 2 | |
Soft tissue release for correction of congenital deformity of hindfoot | Method | Repair - action | false | Inferred relationship | Some | 3 | |
Soft tissue release for correction of congenital deformity of hindfoot | Procedure site - Direct (attribute) | Foot structure (body structure) | false | Inferred relationship | Some | 3 | |
Soft tissue release for correction of congenital deformity of hindfoot | Direct morphology | anomalie du développement | false | Inferred relationship | Some | 3 | |
Soft tissue release for correction of congenital deformity of hindfoot | Has focus | Congenital malformation | false | Inferred relationship | Some | 4 | |
Soft tissue release for correction of congenital deformity of hindfoot | Has focus | Congenital deformity of foot | true | Inferred relationship | Some | 3 | |
Soft tissue release for correction of congenital deformity of hindfoot | Direct morphology | Deformity | true | Inferred relationship | Some | 2 | |
Soft tissue release for correction of congenital deformity of hindfoot | Is a | Operative procedure on foot | false | Inferred relationship | Some | ||
Soft tissue release for correction of congenital deformity of hindfoot | Direct morphology | Deformity | true | Inferred relationship | Some | 1 | |
Soft tissue release for correction of congenital deformity of hindfoot | Is a | Surgical procedure on soft tissue (procedure) | true | Inferred relationship | Some | ||
Soft tissue release for correction of congenital deformity of hindfoot | Procedure site - Direct (attribute) | Structure of soft tissue of foot (body structure) | true | Inferred relationship | Some | 1 |
Reference Sets
Description inactivation indicator reference set