Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2014. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2990284017 | Nonsyndromic premature fusion of a single suture. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
2990118016 | Simple craniosynostosis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2044571000119111 | Simple craniosynostosis (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
6028181000241115 | craniosténose simple | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6028191000241118 | craniosynostose simple | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Nonsyndromic premature fusion of a single suture. | Is a | Congenital anomaly of bone and joint | false | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Is a | Cranial suture finding | false | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Is a | Disorder of skull (disorder) | false | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Finding site | Bone structure of cranium | false | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Finding site | Bone structure | false | Inferred relationship | Some | 4 | |
Nonsyndromic premature fusion of a single suture. | Occurrence | Congenital | true | Inferred relationship | Some | 1 | |
Nonsyndromic premature fusion of a single suture. | Associated morphology | anomalie du développement | false | Inferred relationship | Some | 4 | |
Nonsyndromic premature fusion of a single suture. | Associated morphology | anomalie congénitale | false | Inferred relationship | Some | 6 | |
Nonsyndromic premature fusion of a single suture. | Finding site | Joint structure of suture of skull | true | Inferred relationship | Some | 1 | |
Nonsyndromic premature fusion of a single suture. | Occurrence | Congenital | false | Inferred relationship | Some | 5 | |
Nonsyndromic premature fusion of a single suture. | Associated morphology | anomalie du développement | false | Inferred relationship | Some | 5 | |
Nonsyndromic premature fusion of a single suture. | Finding site | Joint structure | false | Inferred relationship | Some | 5 | |
Nonsyndromic premature fusion of a single suture. | Is a | Craniosynostosis syndrome | true | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Is a | Congenital anomaly of head | false | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Is a | Congenital anomaly of joint | false | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Is a | Lesion of joint | false | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Associated morphology | Congenital premature fusion | false | Inferred relationship | Some | 1 | |
Nonsyndromic premature fusion of a single suture. | Is a | Imperfect fusion of skull | false | Inferred relationship | Some | ||
Nonsyndromic premature fusion of a single suture. | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 1 | |
Nonsyndromic premature fusion of a single suture. | Associated morphology | Premature fusion | true | Inferred relationship | Some | 1 |
This concept is not in any reference sets