Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2005. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
49121013 | Incision and drainage of deep abscess of thigh region | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
760240016 | Incision and drainage of deep abscess of thigh region (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4484541000241119 | incision et drainage d'abcès profond de la région de la cuisse | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Incision and drainage of deep abscess of thigh region | Is a | Procedure on thigh | false | Inferred relationship | Some | ||
Incision and drainage of deep abscess of thigh region | Is a | Incision and drainage of lower extremity (procedure) | false | Inferred relationship | Some | ||
Incision and drainage of deep abscess of thigh region | Method | Incision and drainage - action | false | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Direct morphology | Abscess (morphologic abnormality) | false | Inferred relationship | Some | ||
Incision and drainage of deep abscess of thigh region | Procedure site | Thigh structure | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Is a | Incision and drainage of abscess | false | Inferred relationship | Some | ||
Incision and drainage of deep abscess of thigh region | Is a | Incision of thigh | true | Inferred relationship | Some | ||
Incision and drainage of deep abscess of thigh region | Method | Incision and drainage - action | false | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Indirect morphology (attribute) | Abscess (morphologic abnormality) | false | Inferred relationship | Some | ||
Incision and drainage of deep abscess of thigh region | Procedure site | Body tissue structure | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Method | Incision and drainage - action | false | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Method | Incision and drainage - action | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Method | Incision and drainage - action | false | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Method | Incision and drainage - action | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Method | Incision - action | false | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Method | Drainage - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Procedure site - Indirect (attribute) | Thigh structure | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Direct morphology | Deep abscess | false | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Indirect morphology (attribute) | Deep abscess | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Procedure site - Direct (attribute) | Thigh structure | false | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Direct substance | Substance | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Procedure site - Direct (attribute) | Thigh structure | true | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Direct morphology | Deep abscess | true | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Direct substance | Substance | false | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Method | Drainage - action (qualifier value) | true | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Procedure site - Indirect (attribute) | Thigh structure | true | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Indirect morphology (attribute) | Deep abscess | true | Inferred relationship | Some | 2 | |
Incision and drainage of deep abscess of thigh region | Method | Incision - action | true | Inferred relationship | Some | 1 | |
Incision and drainage of deep abscess of thigh region | Is a | Incision and drainage of deep abscess of lower limb (procedure) | true | Inferred relationship | Some | ||
Incision and drainage of deep abscess of thigh region | Direct substance | Pus | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set