Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
475601011 | Ward-Mayo operation for vaginal hysterectomy | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
739425015 | Ward-Mayo operation for vaginal hysterectomy (procedure) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
5224881000241112 | hysterectomie par voie vaginale selon Ward-Mayo | fr | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
2338141000195112 | Vaginale Hysterektomie nach Ward-Mayo | de | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Ward-Mayo operation for vaginal hysterectomy | Is a | Vaginal hysterectomy | true | Inferred relationship | Some | ||
Ward-Mayo operation for vaginal hysterectomy | Approach | Vaginal approach | false | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Procedure site | Uterine structure | false | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Procedure site - Direct (attribute) | Uterine structure | false | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Surgical approach | Vaginal approach | false | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Procedure site - Direct (attribute) | Uterine structure | false | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Surgical approach | Vaginal approach | false | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Method | Excision - action | true | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Procedure site - Direct (attribute) | Uterine structure | true | Inferred relationship | Some | 1 | |
Ward-Mayo operation for vaginal hysterectomy | Procedure approach | Vaginal approach | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets