Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2884960013 | Myocardial tissue velocity by Pulsed Wave Doppler, typically adjacent to the mitral annulus, measured in early diastole. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
1767053016 | Left ventricular peak early diastolic tissue velocity (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1778593011 | Left ventricular peak early diastolic tissue velocity | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Myocardial tissue velocity by Pulsed Wave Doppler, typically adjacent to the mitral annulus, measured in early diastole. | Is a | Left ventricular function | false | Inferred relationship | Some | ||
Myocardial tissue velocity by Pulsed Wave Doppler, typically adjacent to the mitral annulus, measured in early diastole. | Is a | Myocardial tissue velocity by Pulsed Wave Doppler, typically adjacent to the mitral annulus, measured during left ventricular systole. | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets