Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Oct 2024. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Is a | Malignant lymphoma - lymphoplasmacytic | false | Inferred relationship | Some | ||
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Associated morphology | Non-Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype | false | Inferred relationship | Some | 1 | |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Finding site | B lymphocyte | false | Inferred relationship | Some | 1 | |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Finding site | Hematopoietic system structure | false | Inferred relationship | Some | 2 | |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Finding site | Structure of lymphatic system (body structure) | false | Inferred relationship | Some | ||
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Associated morphology | Malignant lymphoma, no International Classification of Diseases for Oncology subtype | false | Inferred relationship | Some | 2 | |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Finding site | Structure of lymphoreticular system (body structure) | false | Inferred relationship | Some | 2 | |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Finding site | Lymphoid system consists of lymph nodes, lymphatic vessels and organs that contain lymphoid tissue, e.g. thymus, spleen. | false | Inferred relationship | Some | 2 | |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Associated morphology | White blood cell abnormality | false | Inferred relationship | Some | ||
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Associated morphology | néoplasie maligne (morphologie) | false | Inferred relationship | Some | 2 | |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Associated morphology | Malignant lymphoma, lymphoplasmacytic | false | Inferred relationship | Some | 1 | |
lymphome lymphoplasmocytaire à cellules B, nodal et/ou systémique, avec atteinte de la peau | Associated morphology | Low grade B-cell lymphoma morphology | false | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)