Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2007. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Carcinoma of uterine cervix, invasive (disorder) | Is a | Malignant neoplasm of cervix uteri | false | Inferred relationship | Some | ||
Carcinoma of uterine cervix, invasive (disorder) | Finding site | Cervix uteri structure | false | Inferred relationship | Some | 1 | |
Carcinoma of uterine cervix, invasive (disorder) | Associated morphology | néoplasie maligne (morphologie) | false | Inferred relationship | Some | 1 | |
Carcinoma of uterine cervix, invasive (disorder) | Associated morphology | néoplasie maligne (morphologie) | false | Inferred relationship | Some | 1 | |
Carcinoma of uterine cervix, invasive (disorder) | Finding site | Cervix uteri structure | true | Inferred relationship | Some | 1 | |
Carcinoma of uterine cervix, invasive (disorder) | Is a | Carcinoma of cervix | true | Inferred relationship | Some | ||
Carcinoma of uterine cervix, invasive (disorder) | Associated morphology | Carcinoma, no subtype | false | Inferred relationship | Some | 1 | |
Carcinoma of uterine cervix, invasive (disorder) | Associated morphology | Carcinoma (morphologic abnormality) | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Invasive carcinoma of uterine cervix co-occurrent with human immunodeficiency virus infection (disorder) | Is a | True | Carcinoma of uterine cervix, invasive (disorder) | Inferred relationship | Some | |
Primary carcinoma of uterine cervix, invasive | Is a | True | Carcinoma of uterine cervix, invasive (disorder) | Inferred relationship | Some |
This concept is not in any reference sets