Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2011. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2880893010 | Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2882236019 | Oesophagogastroduodenoscopy and dilation of cardiac sphincter | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2883929015 | Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2884357014 | Esophagogastroduodenoscopy and dilation of cardiac sphincter | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
7529811000241114 | endoscopie du tractus gastro-intestinal supérieur avec dilatation du sphincter cardiaque | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
7529821000241119 | œsophagogastroduodénoscopie avec dilatation du sphincter œsophagien inférieur | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
7529831000241117 | endoscopie du tractus gastro-intestinal supérieur avec dilatation du sphincter œsophagien inférieur | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | Endoscopy of upper gastrointestinal tract and dilation of gastric cardia | false | Inferred relationship | Some | ||
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | Procedure on smooth muscle | false | Inferred relationship | Some | ||
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | Muscle operation | false | Inferred relationship | Some | ||
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | Dilation of oesophagus | false | Inferred relationship | Some | ||
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Using device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Method | Dilation - action | false | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Procedure site - Direct (attribute) | Inferior oesophageal sphincter structure | false | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Procedure site - Direct (attribute) | Esophagus, stomach, and duodenum. | false | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Using device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Procedure site - Direct (attribute) | Inferior oesophageal sphincter structure | false | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Method | Dilation - action | false | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Procedure site - Direct (attribute) | Esophagus, stomach, and duodenum. | false | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Method | Dilation - action | true | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Procedure site - Direct (attribute) | Inferior oesophageal sphincter structure | true | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Using access device (attribute) | Flexible fibreoptic gastroscope | true | Inferred relationship | Some | 1 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Method | Inspection - action | true | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Procedure site - Direct (attribute) | Esophagus, stomach, and duodenum. | true | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Using device (attribute) | Flexible fibreoptic gastroscope | true | Inferred relationship | Some | 2 | |
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | Dilation of cardiac sphincter of esophagus | true | Inferred relationship | Some | ||
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | Endoscopic gastrointestinal tract dilation (procedure) | true | Inferred relationship | Some | ||
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | endoscopie avec intervention chirurgicale | false | Inferred relationship | Some | ||
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | Gastrointestinal tract endoscopy (procedure) | false | Inferred relationship | Some | ||
Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Is a | Examination of body system | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Fiberoptic endoscopic pressure-controlled balloon dilation of lower esophageal sphincter | Is a | False | Endoscopy of upper gastrointestinal tract and dilation of cardiac sphincter (procedure) | Inferred relationship | Some |
This concept is not in any reference sets