Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Apr 2022. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2956506018 | Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2956564017 | Suture plication of artery by transanal approach for control of anorectal hemorrhage | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2956670016 | Suture plication of artery by transanal approach for control of anorectal haemorrhage | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
7553411000241114 | plicature et suture d'une artère par abord transanal pour contrôler une hémorragie anorectale | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
7553421000241119 | plicature et suture d'une artère par approche transanale pour le contrôle d'une hémorragie anorectale | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
7553431000241117 | plicature et suture d'une artère par voie transanale pour contrôler une hémorragie anorectale | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | réparation chirurgicale selon le dispositif utilisé | false | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | Gastrointestinal tract repair | true | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | Operative Prozedur an Rektum und/oder Anus | false | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | Repair of artery (procedure) | true | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | Plication | true | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | intervention chirurgicale suite à une constatation clinique et/ou une affection | false | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Has focus | Haemorrhage of rectum and anus | true | Inferred relationship | Some | 3 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Method | Plication - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Using device (attribute) | Surgical suture | false | Inferred relationship | Some | 2 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Procedure site - Direct (attribute) | Arterial structure | false | Inferred relationship | Some | 2 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Surgical approach | Transanal approach | false | Inferred relationship | Some | 2 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Procedure site - Indirect (attribute) | Anorectal structure | false | Inferred relationship | Some | 2 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Procedure site | Entire digestive tract including mouth, esophagus, stomach and intestines. | false | Inferred relationship | Some | 1 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | interventions chirurgicales selon la voie | false | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | Operation on pelvic region of trunk (procedure) | true | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Is a | Repair of blood vessel with suture | true | Inferred relationship | Some | ||
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Method | Plication - action (qualifier value) | true | Inferred relationship | Some | 1 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Procedure site - Direct (attribute) | Arterial structure | true | Inferred relationship | Some | 1 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Procedure site - Indirect (attribute) | Anorectal structure | true | Inferred relationship | Some | 1 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Using device (attribute) | Surgical suture | true | Inferred relationship | Some | 1 | |
Suture plication of artery by transanal approach for control of anorectal hemorrhage (procedure) | Procedure approach | Transanal approach | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets