Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
92335017 | Radioisotope study of central nervous system | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
793930015 | Radioisotope study of central nervous system (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1231489013 | Radionuclide study of central nervous system | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Radionuclide study of neural receptors | Is a | False | Radioisotope study of central nervous system | Inferred relationship | Some | |
Peritoneal venous shunt patency test for Leveen shunt | Is a | False | Radioisotope study of central nervous system | Inferred relationship | Some | |
Radioisotope brain imaging (procedure) | Is a | False | Radioisotope study of central nervous system | Inferred relationship | Some | |
Cerebrospinal fluid flow imaging | Is a | False | Radioisotope study of central nervous system | Inferred relationship | Some | |
Cerebral blood flow radionuclide study | Is a | False | Radioisotope study of central nervous system | Inferred relationship | Some | |
Radioisotope brain imaging (procedure) | Is a | True | Radioisotope study of central nervous system | Inferred relationship | Some | |
Angiography of intracranial vascular structure using radioactive isotope (procedure) | Is a | False | Radioisotope study of central nervous system | Inferred relationship | Some |
This concept is not in any reference sets