Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
98262018 | Excisional biopsy of joint structure of knee | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
98263011 | Biopsy of joint structure of knee | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
797942012 | Excisional biopsy of joint structure of knee (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4583491000241115 | biopsie-exérèse d'une structure articulaire du genou | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Excisional biopsy of joint structure of knee | Is a | Knee joint operation (procedure) | false | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Is a | Excisional biopsy | false | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Is a | Musculoskeletal system excision | false | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Is a | Excision of lower extremity structure | false | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Is a | examen diagnostique de l'appareil locomoteur | false | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Procedure site | Knee joint structure | false | Inferred relationship | Some | 1 | |
Excisional biopsy of joint structure of knee | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Excisional biopsy of joint structure of knee | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Method | Biopsy - action | false | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Is a | Arthrectomy of knee | true | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Method | Excision biopsy | false | Inferred relationship | Some | 1 | |
Excisional biopsy of joint structure of knee | Is a | Surgical biopsy of joint (procedure) | false | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Is a | Excisional biopsy of joint structure | true | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Procedure site - Direct (attribute) | Knee joint structure | false | Inferred relationship | Some | 1 | |
Excisional biopsy of joint structure of knee | Is a | Biopsy of lower limb (procedure) | true | Inferred relationship | Some | ||
Excisional biopsy of joint structure of knee | Method | Excision biopsy | true | Inferred relationship | Some | 1 | |
Excisional biopsy of joint structure of knee | Procedure site - Direct (attribute) | Knee joint structure | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Excisional biopsy of lipoma of knee joint | Is a | True | Excisional biopsy of joint structure of knee | Inferred relationship | Some |
This concept is not in any reference sets