Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
114111014 | Acquired unequal leg length | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2736347012 | Acquired unequal leg length (finding) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3036250019 | Acquired disparity of leg length | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3395121010 | Inégalité des membres inférieurs | fr | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
635441000172110 | inégalité de longueur des membres inférieurs acquise | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
inégalité de longueur des membres inférieurs acquise | Is a | Acquired skeletal deformity | false | Inferred relationship | Some | ||
inégalité de longueur des membres inférieurs acquise | Is a | Acquired deformity of lower limb | false | Inferred relationship | Some | ||
inégalité de longueur des membres inférieurs acquise | Finding site | Connective tissue | false | Inferred relationship | Some | ||
inégalité de longueur des membres inférieurs acquise | Associated morphology | Deformity | false | Inferred relationship | Some | 7 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 2 | |
inégalité de longueur des membres inférieurs acquise | Finding site | Limb structure | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Finding site | Structure of musculoskeletal system (body structure) | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Growth alteration | false | Inferred relationship | Some | ||
inégalité de longueur des membres inférieurs acquise | Finding site | Body structure that includes the hip, thigh, leg, ankle and foot. | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Has definitional manifestation | Leg length inequality | false | Inferred relationship | Some | ||
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Finding site | Skeletal system structure | false | Inferred relationship | Some | 2 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 2 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 2 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 2 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 2 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 2 | |
inégalité de longueur des membres inférieurs acquise | Is a | Leg length inequality | false | Inferred relationship | Some | ||
inégalité de longueur des membres inférieurs acquise | Finding site | Body structure that includes the hip, thigh, leg, ankle and foot. | false | Inferred relationship | Some | ||
inégalité de longueur des membres inférieurs acquise | Is a | Deformity of lower limb (finding) | false | Inferred relationship | Some | ||
inégalité de longueur des membres inférieurs acquise | Associated morphology | Acquired deformity | false | Inferred relationship | Some | 1 | |
inégalité de longueur des membres inférieurs acquise | Finding site | Body structure that includes the hip, thigh, leg, ankle and foot. | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
SAME AS association reference set (foundation metadata concept)