Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Nov 2024. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
136651018 | Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
823793017 | Subtotal removal of vitreous by anterior approach with mechanical vitrectomy (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4659031000241113 | résection partielle du vitré par voie antérieure avec vitrectomie mécanique | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Is a | Partial removal of vitreous by anterior approach | true | Inferred relationship | Some | ||
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Is a | Mechanical vitrectomy by anterior approach | true | Inferred relationship | Some | ||
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Is a | Posterior segment of eye excision | false | Inferred relationship | Some | ||
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Is a | Operation on vitreous | false | Inferred relationship | Some | ||
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Procedure site | Composite structure of hyaluronic acid gel within a stromal network of collagen fibrils | false | Inferred relationship | Some | 2 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Approach | Anterior approach | false | Inferred relationship | Some | ||
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Procedure site | Vitreous body part (body structure) | false | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Method | Surgical action | false | Inferred relationship | Some | 3 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Procedure site - Direct (attribute) | Vitreous body part (body structure) | false | Inferred relationship | Some | 3 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Procedure site - Direct (attribute) | Vitreous body part (body structure) | false | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Procedure site - Direct (attribute) | Composite structure of hyaluronic acid gel within a stromal network of collagen fibrils | false | Inferred relationship | Some | 2 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Method | Excision - action | false | Inferred relationship | Some | 2 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Approach | Anterior approach | false | Inferred relationship | Some | 2 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Approach | Anterior approach | false | Inferred relationship | Some | 3 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Method | Surgical removal - action | false | Inferred relationship | Some | 3 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Surgical approach | Anterior approach | false | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Procedure site - Direct (attribute) | Vitreous body part (body structure) | false | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Surgical approach | Anterior approach | false | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Procedure site - Direct (attribute) | Vitreous body part (body structure) | true | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Method | Excision - action | true | Inferred relationship | Some | 1 | |
Subtotal removal of vitreous by anterior approach with mechanical vitrectomy | Procedure approach | Anterior approach | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets