Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Oct 2024. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
148258012 | Open wound of tongue without complication | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
832315012 | Open wound of tongue without complication (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
6440461000241112 | plaie ouverte de la langue sans complication | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
6440471000241116 | plaie linguale ouverte sans complication | fr | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Switzerland NRC maintained Module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
plaie ouverte de la langue sans complication | Is a | plaie ouverte de la bouche sans complication | false | Inferred relationship | Some | ||
plaie ouverte de la langue sans complication | Is a | Open wound of tongue | false | Inferred relationship | Some | ||
plaie ouverte de la langue sans complication | Associated morphology | Open wound | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Finding site | Skin structure | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Finding site | Head structure | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Associated morphology | Open wound | false | Inferred relationship | Some | 4 | |
plaie ouverte de la langue sans complication | Finding site | Skin of part of head | false | Inferred relationship | Some | ||
plaie ouverte de la langue sans complication | Finding site | Mouth region structure | false | Inferred relationship | Some | 3 | |
plaie ouverte de la langue sans complication | Finding site | Jaw region structure | false | Inferred relationship | Some | ||
plaie ouverte de la langue sans complication | Finding site | Skin of part of head and neck | false | Inferred relationship | Some | ||
plaie ouverte de la langue sans complication | Finding site | Tongue structure | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Associated morphology | Open wound | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Associated morphology | Open wound | false | Inferred relationship | Some | 2 | |
plaie ouverte de la langue sans complication | Finding site | Oral cavity structure | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Associated morphology | Open wound | false | Inferred relationship | Some | 2 | |
plaie ouverte de la langue sans complication | Associated morphology | Open wound | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Associated morphology | Open wound | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Finding site | Tongue structure | false | Inferred relationship | Some | 1 | |
plaie ouverte de la langue sans complication | Due to | Traumatic event (event) | false | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Simple laceration of tongue | Is a | False | plaie ouverte de la langue sans complication | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)